Institute of Advanced Investment Management
Home
About IAIM
Board of Directors
Faculty
Donors
Contact Us
Experiential Student Learning
Undergraduate Student Investment Fund
Masters Student Investment Fund
IAIM Investment Competition
Career Fair
Finance Clubs
Industry Projects (Students)
Practitioner Hub
Annual IAIM Conference
CFA & CAIA Events
Industry Projects (Firms)
Fidelity Partnership
Knowledge Dissemination
Finance Library
Media Outreach
Recent Research
Continuing Education in Investment Leadership
Getting into the Investment Industry
News & Events
Become a Donor
Undergraduate Student Investment Fund
USIF
Current Fund
Projects
Holdings
Trading Strategies
Weekly Updates
Transaction Log
Alumni
SIF Archives
Historical Performance
Annual Reports
Historical Projects
Historical Weekly Updates
Historical Trading Strategies
Historical Macro News
Historical Transactions
Other
Competitions and Awards
Resources
CapIQ and Bloomberg
Fund Constitution
Donate
Apply
Portfolio and Macro Market Updates
This weeks updates
Legend
April 2024
March 2024
February 2024
January 2024
December 2023
May 2024
June 2024
July 2024
April 24, 2024 – May 1, 2024
April 17, 2024 – April 24, 2024
April 10, 2024 – April 17, 2024
April 3, 2024 – April 10, 2024
March 27, 2024 – April 3, 2024
March 20, 2024 – March 27, 2024
March 13, 2024 – March 20, 2024
March 6, 2024 – March 13, 2024
February 28, 2024 – March 6, 2024
February 21, 2024 – February 28, 2024
February 14, 2024 – February 21, 2024
February 7, 2024 – February 14, 2024
January 31, 2024 – February 7, 2024
January 24, 2024 – January 31, 2024
January 17, 2024 – January 24, 2024
January 10, 2024 – January 17, 2024
January 3, 2024 – January 10, 2024
December 27, 2023 – January 3, 2024
December 20, 2023 – December 27, 2023
December 13, 2023 – December 20, 2023
December 6, 2023 – December 13, 2023
November 29, 2023 – December 6, 2023
May 1, 2024 – May 8, 2024
May 8, 2024 – May 15, 2024
May 15, 2024 – May 22, 2024
May 22, 2024 – May 29, 2024
May 29, 2024 – June 5, 2024
June 5, 2024 – June 12, 2024
June 12, 2024 – June 19, 2024
June 19, 2024 – June 26, 2024
June 26, 2024 – July 3, 2024
July 3, 2024 – July 10, 2024
July 10, 2024 – July 17, 2024
July 17, 2024 – July 24, 2024
Portfolio Update Legend
Back to Top